Summer
FCTL SUPPORT | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
Number of Professional Dev. hours supported | 15 | 34 | 30 | 32 | 4 | |||||
Number of Faculty who traveled supported | 3 | 7 | 2 | 1 | 0 | |||||
Weekly FCTL Email Communication | 15 | 15 | 15 | 15 | 15 |
Fall
FCTL SUPPORT | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
Number of Professional Dev. hours supported | 77 | 171 | 85 | 123 | 97 | |||||
Number Of Faculty who traveled supported | 8 | 9 | 1 | 1 | 2 | |||||
Weekly FCTL Email Communication | 16 | 16 | 16 | 17 | 17 |
Spring
FCTL SUPPORT | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
Number of Professional Dev. hours supported | 120 | 171 | 86 | 114 | 69 | |||||
Number of Faculty who traveled supported | 15 | 14 | 1 | 2 | 6 | |||||
Weekly FCTL Email Communication | 16 | 16 | 16 | 17 | 17 |
Faculty Member | Project | Term |
Margaret Jenkins |
General Psychology (PSY 2012) Department-wide OER Adoption and Canvas Shell creation |
Spring 2023 |
Scott Freeman | General Psychology (PSY 2012) Department-wide OER Adoption and Canvas Shell creation | Spring 2023 |
Kerri Smith | Introduction to Sociology (SYG) Department-wide OER Adoption and Canvas Shell Creation | Spring 2023 |
Rebecca Padilla | Introduction to Sociology Department-wide OER Adoption and Canvas Shell creation | Spring 2023 |
Chrishawn Speller | English 1 (ENC 1101) Canvas Template resource site creation | Spring 2023 |
Sarah Hayes | English 1 (ENC 1101) Canvas Template resource site creation | Spring 2023 |