The chart below provides a five year look at overall ASC usage (# student visits) by campus presenting the number of student/tutor interactions by term.
Summer:
2018 | 2019 | 2020* | 2021 | 2022 | |
Altamonte | 1640 | 1591 | Closed | Closed | 398 |
Heathrow | 0 | 0 | Closed | Closed | Closed |
Oviedo/Lee | 795 | 1284 | Closed | 171 | 370 |
SLM | 1770 | 1808 | Closed | 216 | 1,172 |
Outreach/Online (Embedded) | 1882 | 6816 | N/A |
1,624 (online tutoring) |
630 99 |
Total | 6459 | 11499 | N/A | 2,011 | 2,669 |
FALL
2018 | 2019 | 2020 | 2021 | 2022 | |
Altamonte | 5,485 | 4,658 | Closed | 1,064 | 1,171 |
Heathrow | 89 | 133 | Closed | Closed | Closed |
Oviedo/Lee | 3,406 | 3,967 | Closed | 895 | 764 |
SLM | 5,616 | 6,233 | Closed | 2,885 | 4,462 |
Outreach/Online | 8,954 | 10,355 | 3,466 | 1,696 (online tutoring) |
1,067 249 |
Total | 26,364 | 25,336 | 3,466 | 6,540 | 7,713 |
SPRING
2019 | 2020* | 2021 | 2022 | 2023 | |
Altamonte |
4525 | 2496 | Closed | 1,277 | 1,123 |
Heathrow | 143 | 62 | Closed | Closed | Closed |
Oviedo/Lee | 2855 | 1617 | 61 | 983 | 868 |
SLM | 4639 | 2138 | 140 | 2,792 | 4,014 |
Outreach/Online | 6,564 | 6,336 | 2,931 | 1,223 (online tutoring) |
1,092 185 |
Total | 19045 | 12649 | 3132 | 6,275 | 7,282 |
ASC Utilization By Discipline (On Campus and Online):
SUMMER:
Service | 2018 | 2019 | 2020* | 2021 | 2022 |
Math | 3199 | 7420 | N/A | 1,140 | 1,032 |
Science | 1355 | 1328 | N/A | 198 | 716 |
Writing | 595 | 681 | N/A | 361 | 537 |
Accounting/Business | 167 | 127 |
FALL:
Service | 2018 | 2019 | 2020 | 2021 | 2022 |
Math | 15,669 | 13,856 | 2,130 | 2,695 | 2,943 |
Science | 3,378 | 5,083 | 500 | 1,316 | 1,994 |
Writing | 2,879 | 3,155 | 376 | 1,115 | 1,247 |
Accounting/Business | 398 | 326 | 341 |
SPRING:
Service | 2019 | 2020* | 2021 | 2022 | 2023 |
Math | 12178 | 6369 | 1712 | 2,273 | 2,915 |
Science | 3090 | 2893 | 485 | 1,845 | 1,975 |
Writing | 2007 | 1631 | 268 | 1,381 | 1,103 |
Accounting/Business | 410 | 390 | 438 |
Embedded tutoring was returned during the 2021-22 Report year, but was limited due to staffing constraints.
Fall 2022 Embedded |
Number of Sections w/Embedded Tutor |
|
MAT0022 |
1 |
|
MAT0057 |
3 |
|
MAT1033 |
7 |
|
ENC1101 |
2 |
|
PLA1003 |
2 |
|
PLA2114 |
1 |
|
BSC2010C |
3 |
|
TOTAL |
19 |
|
Spring 2023 Embedded |
Number of Sections w/Embedded Tutor |
|
MAT0022 |
1 |
|
MAT0057 |
6 |
|
MAT1033 |
5 |
|
ENC1101 |
2 |
|
PLA1003 |
2 |
|
PLA2114 |
1 |
|
BSC2010C | 3 | |
TOTAL |
20 |
|