Summer
EVENT PARTICIPATION | Summer 2018 | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | |||||
Overall Number of Events | 15 | 28 | 30 | 14 | 6 | |||||
Overall Number of Faculty Attending | 8 | 120 | 390 | 162 | 44 |
FALL
EVENT PARTICIPATION | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||
Overall Number of Events | 70 | 147 | 97 | 123 | 115 | |||||
Overall Number of Faculty Attending | 1295 | 1719 | 1869 | 3046 | 1998 |
Spring
EVENT PARTICIPATION | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||
Overall Number of Events | 99 | 146 | 100 | 102 | 67 | |||||
Overall Number of Faculty Attending | 1354 | 1375 | 2447 | 1689 | 1267 |
EVENT PARTICIPATION | Summer 2018 | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 | |||||
Overall Number of Events | 15 | 28 | 30 | 14 | 6 | |||||
Overall Number of Faculty Attending | 8 | 120 | 390 | 162 | 44 | |||||
EVENTS | # of Attendees | # of Sessions | # of Attendees | # of Sessions | # of Attendees | # of Sessions | # of Attendees | # of Sessions | # of Attendees | # of Sessions |
WORKSHOPS | 14 | 2 | 30 | 3 | ||||||
LEARNING COMMUNITIES | ||||||||||
BOOK DISCUSSIONS | 63 | 7 | 88 | 9 | 14 | 3 | ||||
ONLINE TRAINING* | 8 | 15 | 40 | 18 | 293 | 26 | 21 | 4 | ||
AD HOC | 97 | 4 | 49 | 1 | ||||||
WRITING SUPPORT GROUP | 3 | 1 | ||||||||
ACADEMIC IMPRESSIONS | 4 | |||||||||
Notes: ^** Starting in Spring 2022, we are defining the category of "online training" as training that is fully online and asynchronous whether it's offered on an LMS or some other type of online platform * Prior to Spring 2022, Online Trainings record those registered and showing interest, not actual attendance, registration is completed online independently from FCTL |
||||||||||
2018 | 2018 | 2019 | 2019 | 2020 | 2020 | 2021 | 2021 | 2022 | 2022 | |
EVENTS | Attendees | Sessions | Attendees | Sessions | Attendees | Sessions | Attendees | Sessions | Attendees | Sessions |
CONVOCATION | 228 | 7 | 527 | 14 | 539 | 12 | 1779 | 44 | 1043 | 30 |
FALL WELCOME BACK | 540 | 25 | 549 | 29 | 714 | 24 | 593 | 25 | 642 | 33 |
WORKSHOPS | 53 | 3 | 203 | 34 | 219 | 12 | 360 | 21 | 59 | 17 |
LEARNING COMMUNITIES | 5 | 1 | ||||||||
BOOK DISCUSSIONS | 92 | 8 | 128 | 18 | 7 | 1 | 104 | 9 | 102 | 9 |
NEW FACULTY ORIENTATION/ACADEMY | 25 | 2 | 70 | 5 | 44 | 4 | 75 | 5 | 72 | 5 |
ADJUNCT ACADEMY | 138 | 3 | 102 | 3 | 128 | 5 | 97 | 3 | 70 | 3 |
FRIDAY SERIES | 27 | 3 | ||||||||
ONLINE TRAINING*/^** | 146 | 17 | 74 | 20 | 75 | 17 | 5 | 1 | ||
AD HOC | 143 | 6 | ||||||||
ADJUNCT FACULTY SERVICE RECOGNITION** | 21 | 1 | 25 | 1 | ||||||
FACULTY REGALIA DISTRIBUTION | 25 | 1 | 17 | 1 | COVID | |||||
WRITING SUPPORT GROUP | 24 | 6 |
2019 | 2020 | 2021 | 2022 | 2023 | ||||||
EVENTS | Attendees | Sessions | Attendees | Sessions | Attendees | Sessions | Attendees | Sessions | Attendees | Sessions |
SUMMER HEAT | 51 | 2 | 68+ | 2 | 72+ | 1 | 153 | 1 | 121 | 1 |
WINTER CONFERENCE | 576 | 20 | 751 | 29 | 1370 | 24 | 568 | 40 | 775 | 33 |
WORKSHOPS | 90 | 16 | 190 | 40 | 630 | 21 | 408 | 17 | 48 | 2 |
LEARNING COMMUNITIES | 41 | 5 | ||||||||
BOOK DISCUSSIONS | 212 | 25 | 65 | 21 | 309 | 23 | 152 | 15 | 100 | 7 |
NEW FACULTY ORIENTATION/ACADEMY | 28 | 3 | 21 | 2 | 38 | 3 | 46 | 3 | 50 | 3 |
ADJUNCT ACADEMY | 136 | 3 | 146 | 3 | 97 | 3 | 116 | 3 | 68 | 3 |
ONLINE TRAINING*/^** | 95 | 12 | 182 | 25 | 3 | 1 | 40 | 2 | 16 | 2 |
CELEBRATING FACULTY LUNCHEON | 138 | 1 | 79 | 1 | 89 | 1 | ||||
FACULTY REGALIA DISTRIBUTION | 28 | 1 | ||||||||
WRITING SUPPORT GROUP | 20 | 8 | *** | 8 |
Summer
Vendor | Summer 2018 | Summer 2019 | Summer 2020 | Summer 2021 | Summer 2022 |
# sessions | # sessions | # sessions | # sessions | # sessions | |
Monday Morning Mentor | N/A | N/A | N/A | N/A | N/A |
Academic Impressions | N/A | N/A | N/A | 4 | 45 |
Fall
Vendor | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
# sessions | # sessions | # sessions | # sessions | # sessions | |
Monday Morning Mentor | N/A | 16 | 16 | 16 | 16 |
Academic Impressions | N/A | N/A | N/A | 38 | 46 |
Spring
Vendor | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 |
# sessions | # sessions | # sessions | # sessions | # sessions | |
Monday Morning Mentor | 16 | 16 | 16 | 15 | 15 |
Academic Impressions | N/A | N/A | N/A | 86 | 56 |